Index of /models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AIRecommendation.js 2026-11-11 11:54 1.2K 
 AuditFinding.js 2026-11-11 11:54 2.3K 
 ChangeLog.js 2026-11-11 11:54 3.3K 
 ESGReportEvent.js 2026-11-11 11:54 1.0K 
 EmissionFactor.js 2026-11-11 11:54 3.8K 
 EsgQuestionnaire.js 2026-11-11 11:54 1.0K 
 EsgTarget.js 2026-11-11 11:54 3.4K 
 EvidenceLink.js 2026-11-11 11:54 1.2K 
 EvidenceRequirement.js 2026-11-11 11:54 933  
 EvidenceVersion.js 2026-11-11 11:54 1.0K 
 FoundationReference.js 2026-11-11 11:54 459  
 FrameworkDisclosure.js 2026-11-11 11:54 1.7K 
 FrameworkMappingCand..>2026-11-11 11:54 1.9K 
 FrameworkRequirement.js2026-11-11 11:54 2.8K 
 FrameworkRequirement..>2026-11-11 11:54 1.8K 
 Location.js 2026-11-11 11:54 4.6K 
 MaterialityArtifact.js 2026-11-11 11:54 1.8K 
 MaterialityAssessmen..>2026-11-11 11:54 795  
 PlatformAuditLog.js 2026-11-11 11:54 2.0K 
 ReviewCase.js 2026-11-11 11:54 4.5K 
 SecurityAudit.js 2026-11-11 11:54 564  
 SocialRegisterRecord.js2026-11-11 11:54 1.6K 
 SocialValidationRun.js 2026-11-11 11:54 918  
 User.js 2026-11-11 11:54 3.3K 
 AIConversation.js 2026-11-11 11:54 1.2K 
 AIDisclosureDraft.js 2026-11-11 11:54 1.5K 
 AIKnowledgeChunk.js 2026-11-11 11:54 1.2K 
 AIReviewFeedback.js 2026-11-11 11:54 685  
 AIUsageCounter.js 2026-11-11 11:54 459  
 AIUsageEvent.js 2026-11-11 11:54 740  
 ApplicabilityAssessm..>2026-11-11 11:54 1.9K 
 ApprovalRecord.js 2026-11-11 11:54 1.0K 
 Audit.js 2026-11-11 11:54 1.6K 
 AuthChallenge.js 2026-11-11 11:54 724  
 AuthSession.js 2026-11-11 11:54 794  
 BoardMeeting.js 2026-11-11 11:54 1.8K 
 CalculationException.js2026-11-11 11:54 688  
 CalculationRun.js 2026-11-11 11:54 1.1K 
 ClientMateriality.js 2026-11-11 11:54 3.3K 
 CommunityEngagement.js 2026-11-11 11:54 1.8K 
 CompanyLegalEntity.js 2026-11-11 11:54 722  
 ComplianceObligation.js2026-11-11 11:54 3.2K 
 ConflictOfInterest.js 2026-11-11 11:54 1.9K 
 Country.js 2026-11-11 11:54 3.0K 
 DashboardPreference.js 2026-11-11 11:54 507  
 Department.js 2026-11-11 11:54 1.5K 
 Designation.js 2026-11-11 11:54 1.2K 
 Document.js 2026-11-11 11:54 3.8K 
 ESGReportExport.js 2026-11-11 11:54 1.0K 
 ESGReportGap.js 2026-11-11 11:54 1.2K 
 ESGReportPackage.js 2026-11-11 11:54 3.7K 
 ESGReportSnapshot.js 2026-11-11 11:54 1.9K 
 ESGReportTemplate.js 2026-11-11 11:54 1.2K 
 EmissionEntry.js 2026-11-11 11:54 6.0K 
 EnvironmentalAnalyti..>2026-11-11 11:54 811  
 EnvironmentalAnalyti..>2026-11-11 11:54 1.1K 
 EnvironmentalAnalyti..>2026-11-11 11:54 786  
 EnvironmentalCategor..>2026-11-11 11:54 929  
 EnvironmentalIntensi..>2026-11-11 11:54 632  
 EnvironmentalMrvData..>2026-11-11 11:54 1.0K 
 EnvironmentalMrvExpo..>2026-11-11 11:54 1.0K 
 EnvironmentalParamet..>2026-11-11 11:54 3.1K 
 EnvironmentalReading.js2026-11-11 11:54 5.1K 
 EsgMetric.js 2026-11-11 11:54 8.3K 
 EsgTopic.js 2026-11-11 11:54 287  
 FoundationImport.js 2026-11-11 11:54 657  
 FoundationValidation..>2026-11-11 11:54 614  
 FoundationValidation..>2026-11-11 11:54 1.2K 
 FoundationVersion.js 2026-11-11 11:54 629  
 Framework.js 2026-11-11 11:54 2.3K 
 FrameworkAssessment.js 2026-11-11 11:54 2.9K 
 FrameworkCrosswalk.js 2026-11-11 11:54 1.4K 
 FrameworkMapping.js 2026-11-11 11:54 1.8K 
 FrameworkRequirement..>2026-11-11 11:54 1.7K 
 FrameworkVersion.js 2026-11-11 11:54 1.9K 
 GovernancePolicy.js 2026-11-11 11:54 1.9K 
 GovernanceRecord.js 2026-11-11 11:54 1.8K 
 GovernanceValidation..>2026-11-11 11:54 654  
 Grievance.js 2026-11-11 11:54 2.7K 
 Industry.js 2026-11-11 11:54 2.4K 
 MaterialityAssessmen..>2026-11-11 11:54 3.0K 
 MaterialityMethodolo..>2026-11-11 11:54 2.3K 
 MaterialityRegister.js 2026-11-11 11:54 582  
 MaterialityScoreShee..>2026-11-11 11:54 1.5K 
 MaterialitySurveyRes..>2026-11-11 11:54 1.1K 
 MaterialityTopic.js 2026-11-11 11:54 3.4K 
 MetricDataPoint.js 2026-11-11 11:54 5.1K 
 Organization.js 2026-11-11 11:54 8.2K 
 PlatformSetting.js 2026-11-11 11:54 1.3K 
 RefreshToken.js 2026-11-11 11:54 1.2K 
 RegulatoryRequiremen..>2026-11-11 11:54 2.8K 
 RegulatoryRule.js 2026-11-11 11:54 6.3K 
 RenewableInstrument.js 2026-11-11 11:54 1.0K 
 Report.js 2026-11-11 11:54 3.3K 
 ReportingBoundary.js 2026-11-11 11:54 1.3K 
 ReportingPeriod.js 2026-11-11 11:54 1.5K 
 ReviewAction.js 2026-11-11 11:54 1.0K 
 ReviewComment.js 2026-11-11 11:54 926  
 ReviewWorkflow.js 2026-11-11 11:54 1.6K 
 RiskOpportunity.js 2026-11-11 11:54 3.7K 
 SavedEnvironmentalVi..>2026-11-11 11:54 505  
 ScoringCriterion.js 2026-11-11 11:54 3.6K 
 SectorProfile.js 2026-11-11 11:54 3.2K 
 SecurityNotification.js2026-11-11 11:54 827  
 SocialHeadcountRecor..>2026-11-11 11:54 1.8K 
 SocialIncident.js 2026-11-11 11:54 2.7K 
 SocialKpiConfigurati..>2026-11-11 11:54 645  
 SocialMasterOption.js 2026-11-11 11:54 845  
 SocialRegisterAction.js2026-11-11 11:54 866  
 StakeholderEngagemen..>2026-11-11 11:54 1.2K 
 SubscriptionPlan.js 2026-11-11 11:54 1.2K 
 Supplier.js 2026-11-11 11:54 2.3K 
 SupplierAssessment.js 2026-11-11 11:54 3.1K 
 TargetAction.js 2026-11-11 11:54 1.2K 
 TargetBenchmark.js 2026-11-11 11:54 1.7K 
 Team.js 2026-11-11 11:54 1.3K 
 TenantConfigurationL..>2026-11-11 11:54 419  
 TenantInvitation.js 2026-11-11 11:54 1.3K 
 TenantMembership.js 2026-11-11 11:54 866  
 TenantSubscription.js 2026-11-11 11:54 1.6K 
 TopicLibrary.js 2026-11-11 11:54 343  
 TrainingRecord.js 2026-11-11 11:54 1.8K 
 UnitConversion.js 2026-11-11 11:54 385  
 WebsiteEnquiry.js 2026-11-11 11:54 1.2K 
 WeightProfile.js 2026-11-11 11:54 3.4K 
 WorkforceMetric.js 2026-11-11 11:54 2.2K 
 environmentCaptureFi..>2026-11-11 11:54 1.6K 
 foundationFields.js 2026-11-11 11:54 1.3K